Postal zone M1: Scarborough
Building permits in postal area M1G, Toronto
As of Sep 2, 2026, PermitIndex has tracked 107 building permits issued in the M1G postal area (Toronto) over the trailing 12 months (source: City of Toronto Open Data). Addition is the most active trade (22 permits).
Permits (12 mo)
107
With disclosed value
51
Total value
$13,026,198
Latest issued
Aug 24, 2026
How long approval took
21daysmedian, application to issuance, for permits in M1G
34% faster than the citywide median of 32 days.
- Slowest 10%
- waited more than 129 days
- Based on
- 107 permits, last 12 months
Measured from application date to issue date in the City of Toronto’s active-permit records. It describes permits already issued, not a processing commitment, and your own application may differ.
Permits by trade (last 12 months)
| Trade | Permits | Value |
|---|---|---|
| Addition | 22 | $3,250,000 |
| Window / Door | 20 | $2,755,120 |
| interior_alteration | 18 | $4,835,500 |
| plumbing | 17 | $179,000 |
| HVAC | 13 | $1,845,000 |
| Deck | 9 | $100,000 |
| other | 6 | $45,918 |
| Roofing | 1 | $15,660 |
| Demolition | 1 | N/A |
Recent permits in M1G
| Issued | Trade | Value | Work | Address |
|---|---|---|---|---|
| Aug 24, 2026 | other | $10,000 | Fire Alarm | 277 Orton Park Rd, Toronto, ON |
| Aug 13, 2026 | Window / Door | $50,000 | Second Suite (New) | 33 Thornbeck Dr, Toronto, ON |
| Aug 13, 2026 | Window / Door | Value not disclosed | Building Permit Related(PS) | 33 Thornbeck Dr, Toronto, ON |
| Jul 31, 2026 | Deck | $15,000 | Deck | 77 Peace Dr, Toronto, ON |
| Jul 28, 2026 | Window / Door | $90,000 | Multiple Projects | 11 Castor Cres, Toronto, ON |
| Jul 28, 2026 | Window / Door | Value not disclosed | Building Permit Related(PS) | 11 Castor Cres, Toronto, ON |
| Jul 28, 2026 | HVAC | $45,000 | Other(MS) | 20 Tuxedo Crt, Toronto, ON |
| Jul 22, 2026 | Deck | Value not disclosed | Multiple Projects | 44 Golfhaven Dr, Toronto, ON |
| Jul 22, 2026 | interior_alteration | $52,500 | Second Suite (New) | 24 Densgrove Rd, Toronto, ON |
| Jul 22, 2026 | plumbing | Value not disclosed | Building Permit Related(PS) | 24 Densgrove Rd, Toronto, ON |
| Jul 22, 2026 | Window / Door | Value not disclosed | Building Permit Related(PS) | 1 Hoshlega Dr, Toronto, ON |
| Jul 20, 2026 | Window / Door | $92,930 | Second Suite (New) | 1 Hoshlega Dr, Toronto, ON |
| Jul 20, 2026 | interior_alteration | $45,000 | Multiple Projects | 30 Chandler Dr, Toronto, ON |
| Jul 17, 2026 | Addition | $150,000 | Multiple Projects | 44 Golfhaven Dr, Toronto, ON |
| Jul 17, 2026 | Addition | Value not disclosed | Building Permit Related (DR) | 44 Golfhaven Dr, Toronto, ON |
| Jul 17, 2026 | Addition | Value not disclosed | Building Permit Related(PS) | 44 Golfhaven Dr, Toronto, ON |
| Jul 14, 2026 | Roofing | $15,660 | Other(SR) | 931 Scarborough Golf Club Rd, Toronto, ON |
| Jul 13, 2026 | interior_alteration | $60,000 | Second Suite (New) | 8 Hiscock Blvd, Toronto, ON |
| Jul 13, 2026 | plumbing | Value not disclosed | Building Permit Related(PS) | 8 Hiscock Blvd, Toronto, ON |
| Jul 13, 2026 | Window / Door | $40,000 | Second Suite (New) | 1 Milford Haven Dr, Toronto, ON |
| Jul 10, 2026 | Window / Door | Value not disclosed | Building Permit Related(PS) | 27 Slan Ave, Toronto, ON |
| Jul 9, 2026 | Window / Door | $20,000 | Second Suite (New) | 27 Slan Ave, Toronto, ON |
| Jul 7, 2026 | Window / Door | Value not disclosed | Second Suite (New) | 10 Milford Haven Dr, Toronto, ON |
| Jul 2, 2026 | Demolition | Value not disclosed | Interior Demolition | 3750 Lawrence Ave E, Toronto, ON |
| Jul 1, 2026 | plumbing | Value not disclosed | Building Permit Related(PS) | 10 Milford Haven Dr, Toronto, ON |
Showing the 25 most recent of 614 permits on record in M1G. Create a free account to see all 614 →
About this page
M1G is a Forward Sortation Area: the first three characters of a Toronto postal code, in the M1 postal zone (Scarborough). This page tracks every building permit the City of Toronto has issued in M1G, updated daily from City of Toronto Open Data. Sign in for live data and daily alerts for this area.