Postal zone M9: Etobicoke & Northwest Toronto
Building permits in postal area M9N, Toronto
As of Sep 2, 2026, PermitIndex has tracked 170 building permits issued in the M9N postal area (Toronto) over the trailing 12 months (source: City of Toronto Open Data). Addition is the most active trade (49 permits).
Permits (12 mo)
170
With disclosed value
51
Total value
$20,526,325
Latest issued
Aug 18, 2026
How long approval took
36daysmedian, application to issuance, for permits in M9N
About the same as the citywide median of 32 days.
- Slowest 10%
- waited more than 378 days
- Based on
- 170 permits, last 12 months
Measured from application date to issue date in the City of Toronto’s active-permit records. It describes permits already issued, not a processing commitment, and your own application may differ.
Permits by trade (last 12 months)
| Trade | Permits | Value |
|---|---|---|
| Addition | 49 | $6,505,000 |
| plumbing | 27 | $1,100,000 |
| HVAC | 22 | $1,419,520 |
| New build | 13 | $3,116,000 |
| other | 13 | $43,000 |
| Demolition | 12 | $189,500 |
| interior_alteration | 12 | $599,380 |
| Deck | 11 | $295,000 |
| Window / Door | 7 | $2,011,500 |
| Roofing | 4 | $5,247,425 |
Recent permits in M9N
| Issued | Trade | Value | Work | Address |
|---|---|---|---|---|
| Aug 18, 2026 | Addition | Value not disclosed | Other(SR) | 6 Queens Dr, Toronto, ON |
| Aug 14, 2026 | Addition | Value not disclosed | Building Permit Related(MS) | 34 Patika Ave, Toronto, ON |
| Aug 13, 2026 | HVAC | Value not disclosed | Building Permit Related(PS) | 2050 Jane St, Toronto, ON |
| Aug 13, 2026 | HVAC | $850,000 | Other(BA) | 2050 Jane St, Toronto, ON |
| Aug 13, 2026 | HVAC | Value not disclosed | Building Permit Related(MS) | 2050 Jane St, Toronto, ON |
| Aug 11, 2026 | Addition | $200,000 | Multiple Projects | 34 Patika Ave, Toronto, ON |
| Aug 11, 2026 | Addition | Value not disclosed | Building Permit Related(PS) | 34 Patika Ave, Toronto, ON |
| Aug 7, 2026 | HVAC | $569,520 | Other(MS) | 2255 Weston Rd, Toronto, ON |
| Aug 5, 2026 | HVAC | Value not disclosed | Building Permit Related(MS) | 118 John St, Toronto, ON |
| Aug 5, 2026 | other | $5,000 | Accessory Building(s) | 85 Clouston Ave, Toronto, ON |
| Aug 4, 2026 | HVAC | Value not disclosed | Building Permit Related(MS) | 89 Church St, Toronto, ON |
| Jul 30, 2026 | HVAC | Value not disclosed | Building Permit Related(MS) | 140 Wendell Ave, Toronto, ON |
| Jul 30, 2026 | other | Value not disclosed | Fire Damage | 89 Meadow Oak Pl, Toronto, ON |
| Jul 28, 2026 | plumbing | Value not disclosed | Building Permit Related(PS) | 118 John St, Toronto, ON |
| Jul 28, 2026 | interior_alteration | $65,000 | Second Suite (New) | 118 John St, Toronto, ON |
| Jul 28, 2026 | Window / Door | $3,500 | Interior Alterations | 10 Maple Bush Ave, Toronto, ON |
| Jul 24, 2026 | Addition | Value not disclosed | Addition(s) | 110 Rosemount Ave, Toronto, ON |
| Jul 23, 2026 | Deck | Value not disclosed | Multiple Projects | 25 Edmund Ave, Toronto, ON |
| Jul 22, 2026 | plumbing | Value not disclosed | Building Permit Related (DR) | 194 Gary Dr, Toronto, ON |
| Jul 22, 2026 | New build | $350,000 | New Laneway / Rear Yard Suite | 194 Gary Dr, Toronto, ON |
| Jul 22, 2026 | plumbing | Value not disclosed | Building Permit Related(PS) | 194 Gary Dr, Toronto, ON |
| Jul 22, 2026 | HVAC | Value not disclosed | Building Permit Related(MS) | 194 Gary Dr, Toronto, ON |
| Jul 17, 2026 | Addition | $100,000 | Multiple Projects | 11 Plainfield Rd, Toronto, ON |
| Jul 17, 2026 | Addition | Value not disclosed | Building Permit Related(MS) | 11 Plainfield Rd, Toronto, ON |
| Jul 17, 2026 | Addition | Value not disclosed | Building Permit Related(PS) | 11 Plainfield Rd, Toronto, ON |
Showing the 25 most recent of 1,663 permits on record in M9N. Create a free account to see all 1,663 →
About this page
M9N is a Forward Sortation Area: the first three characters of a Toronto postal code, in the M9 postal zone (Etobicoke & Northwest Toronto). This page tracks every building permit the City of Toronto has issued in M9N, updated daily from City of Toronto Open Data. Sign in for live data and daily alerts for this area.