Postal zone M9: Etobicoke & Northwest Toronto
Building permits in postal area M9W, Toronto
As of Sep 2, 2026, PermitIndex has tracked 338 building permits issued in the M9W postal area (Toronto) over the trailing 12 months (source: City of Toronto Open Data). interior_alteration is the most active trade (76 permits).
Permits (12 mo)
338
With disclosed value
139
Total value
$82,136,168
Latest issued
Aug 25, 2026
How long approval took
35daysmedian, application to issuance, for permits in M9W
About the same as the citywide median of 32 days.
- Slowest 10%
- waited more than 132 days
- Based on
- 338 permits, last 12 months
Measured from application date to issue date in the City of Toronto’s active-permit records. It describes permits already issued, not a processing commitment, and your own application may differ.
Permits by trade (last 12 months)
| Trade | Permits | Value |
|---|---|---|
| interior_alteration | 76 | $24,743,686 |
| plumbing | 70 | $244,500 |
| HVAC | 65 | $1,530,000 |
| Addition | 49 | $10,509,657 |
| other | 33 | $1,976,330 |
| Demolition | 14 | $3,953,762 |
| Window / Door | 13 | $969,860 |
| New build | 9 | $1,113,000 |
| Roofing | 6 | $6,945,373 |
| Deck | 2 | $30,150,000 |
| Pool | 1 | N/A |
Recent permits in M9W
| Issued | Trade | Value | Work | Address |
|---|---|---|---|---|
| Aug 25, 2026 | Roofing | Value not disclosed | Building Permit Related(PS) | 15 Carlson Crt, Toronto, ON |
| Aug 25, 2026 | plumbing | Value not disclosed | Building Permit Related(PS) | 634 Dixon Rd, Toronto, ON |
| Aug 25, 2026 | Roofing | $6,900,000 | Interior Alterations | 15 Carlson Crt, Toronto, ON |
| Aug 25, 2026 | interior_alteration | $300,000 | Interior Alterations | 634 Dixon Rd, Toronto, ON |
| Aug 25, 2026 | HVAC | Value not disclosed | Building Permit Related(MS) | 15 Carlson Crt, Toronto, ON |
| Aug 25, 2026 | Roofing | Value not disclosed | Building Permit Related (DR) | 15 Carlson Crt, Toronto, ON |
| Aug 25, 2026 | HVAC | Value not disclosed | Building Permit Related(MS) | 634 Dixon Rd, Toronto, ON |
| Aug 24, 2026 | plumbing | Value not disclosed | Building Permit Related(PS) | 12 Hadrian Dr, Toronto, ON |
| Aug 21, 2026 | interior_alteration | $280,000 | Interior Alterations | 60-62 Vulcan St, Toronto, ON |
| Aug 20, 2026 | Demolition | Value not disclosed | Demolition | 18 Namco Rd, Toronto, ON |
| Aug 17, 2026 | interior_alteration | $30,000 | Interior Alterations | 600 Dixon Rd, Toronto, ON |
| Aug 17, 2026 | Demolition | $1,000,000 | Other(BA) | 251-255 Attwell Dr, Toronto, ON |
| Aug 12, 2026 | plumbing | Value not disclosed | Building Permit Related (DR) | 555 Rexdale Blvd, Toronto, ON |
| Aug 5, 2026 | plumbing | Value not disclosed | Building Permit Related(PS) | 101 Fordwich Cres, Toronto, ON |
| Aug 5, 2026 | New build | $400,000 | New Laneway / Rear Yard Suite | 101 Fordwich Cres, Toronto, ON |
| Aug 5, 2026 | HVAC | Value not disclosed | Building Permit Related(MS) | 101 Fordwich Cres, Toronto, ON |
| Aug 4, 2026 | Deck | $30,000,000 | Re-Roofing/Re-Cladding | 385 Carlingview Dr, Toronto, ON |
| Jul 29, 2026 | other | Value not disclosed | Sign Building Permit Related | 600 Dixon Rd, Toronto, ON |
| Jul 28, 2026 | plumbing | Value not disclosed | Back Water Valve (Sewer only) | 133 Allenby Ave, Toronto, ON |
| Jul 27, 2026 | Demolition | Value not disclosed | Building Permit Related(MS) | 20 Carlson Crt, Toronto, ON |
| Jul 24, 2026 | HVAC | Value not disclosed | Building Permit Related(MS) | 600 Dixon Rd, Toronto, ON |
| Jul 24, 2026 | plumbing | Value not disclosed | Building Permit Related(PS) | 600 Dixon Rd, Toronto, ON |
| Jul 24, 2026 | interior_alteration | $15,000 | Interior Alterations | 600 Dixon Rd, Toronto, ON |
| Jul 24, 2026 | Demolition | $777,762 | Interior Alterations | 20 Carlson Crt, Toronto, ON |
| Jul 21, 2026 | HVAC | $1,200,000 | Other(BA) | 655 Dixon Rd, Toronto, ON |
Showing the 25 most recent of 3,401 permits on record in M9W. Create a free account to see all 3,401 →
About this page
M9W is a Forward Sortation Area: the first three characters of a Toronto postal code, in the M9 postal zone (Etobicoke & Northwest Toronto). This page tracks every building permit the City of Toronto has issued in M9W, updated daily from City of Toronto Open Data. Sign in for live data and daily alerts for this area.