Trade intelligence
Toronto Deck permits: where Deck work is happening
As of Sep 2, 2026, PermitIndex tracked 1,394 deck permits issued across Toronto in the trailing 12 months (source: City of Toronto Open Data).
How long approval took
22daysmedian, application to issuance, for Toronto deck permits
31% faster than the citywide median of 32 days.
- Slowest 10%
- waited more than 126 days
- Based on
- 1,394 permits, last 12 months
Measured from application date to issue date in the City of Toronto’s active-permit records. It describes permits already issued, not a processing commitment, and your own application may differ.
Deck permits by neighbourhood (last 12 months)
| Rank | Neighbourhood | Permits (12 mo) |
|---|---|---|
| 1 | Stonegate-Queensway | 43 |
| 2 | Islington | 38 |
| 3 | South Riverdale | 37 |
| 4 | High Park-Swansea | 32 |
| 5 | Bedford Park-Nortown | 31 |
| 6 | High Park North | 30 |
| 7 | Oakwood Village | 25 |
| 8 | Rosedale-Moore Park | 25 |
| 9 | Alderwood | 25 |
| 10 | Dovercourt Village | 23 |
| 11 | Cliffcrest | 23 |
| 12 | The Beaches | 23 |
| 13 | Mimico-Queensway | 22 |
| 14 | Lawrence Park North | 22 |
| 15 | Roncesvalles | 22 |
| 16 | Junction-Wallace Emerson | 21 |
| 17 | Mount Pleasant East | 21 |
| 18 | Leaside-Bennington | 19 |
| 19 | Clairlea-Birchmount | 18 |
| 20 | Lawrence Park South | 17 |
| 21 | Annex | 17 |
| 22 | Lansing-Westgate | 17 |
| 23 | Birchcliffe-Cliffside | 16 |
| 24 | Caledonia-Fairbank | 16 |
| 25 | Wexford/Maryvale | 16 |
| 26 | Banbury-Don Mills | 16 |
| 27 | Palmerston-Little Italy | 15 |
| 28 | St.Andrew-Windfields | 15 |
| 29 | Corso Italia-Davenport | 14 |
| 30 | Rockcliffe-Smythe | 14 |
| 31 | Clanton Park | 14 |
| 32 | O'Connor-Parkview | 14 |
| 33 | Long Branch | 14 |
| 34 | New Toronto | 14 |
| 35 | Princess-Rosethorn | 14 |
| 36 | Forest Hill South | 13 |
| 37 | Yonge-Eglinton | 13 |
| 38 | Junction Area | 13 |
| 39 | Blake-Jones | 13 |
| 40 | Greenwood-Coxwell | 13 |
| 41 | Woodbine Corridor | 13 |
| 42 | East End-Danforth | 13 |
| 43 | Yonge-St.Clair | 12 |
| 44 | Bathurst Manor | 12 |
| 45 | Eringate-Centennial-West Deane | 12 |
| 46 | Downsview | 11 |
| 47 | Oakdale-Beverley Heights | 11 |
| 48 | Parkwoods-O'Connor Hills | 11 |
| 49 | West Hill | 11 |
| 50 | Cabbagetown-South St.James Town | 11 |
| 51 | North Riverdale | 11 |
| 52 | Danforth | 11 |
| 53 | Danforth East York | 11 |
| 54 | Old East York | 11 |
| 55 | Runnymede-Bloor West Village | 11 |
| 56 | Newtonbrook West | 11 |
| 57 | West Rouge | 10 |
| 58 | Dufferin Grove | 10 |
| 59 | Trinity-Bellwoods | 10 |
| 60 | Willowdale West | 10 |
| 61 | Kingsway South | 10 |
| 62 | Kingsview Village-The Westway | 10 |
| 63 | Golfdale-Cedarbrae-Woburn | 9 |
| 64 | Highland Creek | 9 |
| 65 | Weston-Pelham Park | 9 |
| 66 | Englemount-Lawrence | 9 |
| 67 | Newtonbrook East | 9 |
| 68 | Hillcrest Village | 9 |
| 69 | Kensington-Chinatown | 8 |
| 70 | Bayview Village | 8 |
| 71 | South Eglinton-Davisville | 7 |
| 72 | St Lawrence-East Bayfront-The Islands | 7 |
| 73 | Bendale South | 7 |
| 74 | Briar Hill-Belgravia | 7 |
| 75 | Don Valley Village | 7 |
| 76 | Bridle Path-Sunnybrook-York Mills | 7 |
| 77 | Yorkdale-Glen Park | 7 |
| 78 | Bayview Woods-Steeles | 7 |
| 79 | Willowridge-Martingrove-Richview | 7 |
| 80 | Ionview | 6 |
| 81 | Kennedy Park | 6 |
| 82 | Forest Hill North | 6 |
| 83 | Weston | 6 |
| 84 | Brookhaven-Amesbury | 6 |
| 85 | Henry Farm | 6 |
| 86 | Edenbridge-Humber Valley | 6 |
| 87 | Yonge-Bay Corridor | 5 |
| 88 | Bendale-Glen Andrew | 5 |
| 89 | Fenside-Parkwoods | 5 |
| 90 | Centennial Scarborough | 5 |
| 91 | Dorset Park | 5 |
| 92 | West Queen West | 5 |
| 93 | Humewood-Cedarvale | 5 |
| 94 | Keelesdale-Eglinton West | 5 |
| 95 | Moss Park | 5 |
| 96 | Maple Leaf | 5 |
| 97 | Glenfield-Jane Heights | 5 |
| 98 | Pelmo Park-Humberlea | 5 |
| 99 | Scarborough Village | 4 |
| 100 | Agincourt North | 4 |
| 101 | Casa Loma | 4 |
| 102 | Rustic | 4 |
| 103 | York University Heights | 4 |
| 104 | West Humber-Clairville | 4 |
| 105 | East L'Amoreaux | 3 |
| 106 | Woburn North | 3 |
| 107 | Etobicoke City Centre | 3 |
| 108 | Wychwood | 3 |
| 109 | Lambton Baby Point | 3 |
| 110 | Playter Estates-Danforth | 3 |
| 111 | Little Portugal | 3 |
| 112 | Mount Olive-Silverstone-Jamestown | 3 |
| 113 | Humbermede | 3 |
| 114 | North Toronto | 2 |
| 115 | East Willowdale | 2 |
| 116 | Yonge-Doris | 2 |
| 117 | L'Amoreaux West | 2 |
| 118 | Malvern East | 2 |
| 119 | Guildwood | 2 |
| 120 | Eglinton East | 2 |
| 121 | Morningside | 2 |
| 122 | Downtown Yonge East | 2 |
| 123 | Oakridge | 2 |
| 124 | Steeles | 2 |
| 125 | Beechborough-Greenbrook | 2 |
| 126 | University | 2 |
| 127 | Woodbine-Lumsden | 2 |
| 128 | South Parkdale | 2 |
| 129 | Pleasant View | 2 |
| 130 | Westminster-Branson | 2 |
| 131 | Broadview North | 2 |
| 132 | Thorncliffe Park | 2 |
| 133 | Etobicoke West Mall | 2 |
| 134 | Markland Wood | 2 |
| 135 | Black Creek | 2 |
| 136 | Humber Summit | 2 |
| 137 | Bay-Cloverhill | 1 |
| 138 | Morningside Heights | 1 |
| 139 | Agincourt South-Malvern West | 1 |
| 140 | Harbourfront-CityPlace | 1 |
| 141 | North St.James Town | 1 |
| 142 | Regent Park | 1 |
| 143 | Taylor-Massey | 1 |
| 144 | Flemingdon Park | 1 |
| 145 | Victoria Village | 1 |
| 146 | Humber Heights-Westmount | 1 |
| 147 | Thistletown-Beaumond Heights | 1 |
Permit guide
Deck permits in Toronto: what to know
This category tracks Toronto building permits for decks and similar outdoor structures: raised decks, porches, and deck work included in larger renovation or addition permits.
When you need a permit in Toronto
In Toronto, whether a deck needs a building permit generally depends on its height above ground and whether it is attached to the house. Low platforms close to grade are often exempt; decks that are raised or attached to the building generally require a permit.
Deck projects also interact with zoning rules on lot coverage and setbacks. The City publishes the current height and attachment thresholds; confirm them with Toronto Building before building.
Official requirements and applications: Toronto Building: apply for a building permit.
What this data tells suppliers
For lumber and outdoor-living suppliers, deck permits are a seasonal demand map: they cluster in spring and summer and show which neighbourhoods are investing in outdoor structures this year.
Frequently asked questions
- Do I need a permit to build a deck in Toronto?
- It generally depends on height and attachment: low freestanding platforms near grade are often exempt, while raised decks or decks attached to the house generally require a building permit. Check the current thresholds with Toronto Building before you build.
- When is deck season in Toronto permit data?
- Deck permit filings are strongly seasonal, concentrating in the spring and summer months. The monthly activity pages on this site show how filings move through the year.
- Where are decks being built in Toronto?
- The ranking on this page lists neighbourhoods by deck permits issued in the last 12 months, updated daily from City of Toronto Open Data.
- How long does it take to get a deck permit in Toronto?
- Half of the 1,394 deck permits issued in Toronto over the last 12 months were issued within 22 days of application, and one in ten took longer than 126 days. That is measured from application date to issue date in the City of Toronto's active-permit records, so it describes permits already issued rather than a processing commitment.